All Compex devices have a T.E.N.S program, and as such they may be eligible for a rebate from your Health Fund.
Tens machines are currently supported for rebate by most major health funds. Note: some health funds may require a referral from a healthcare professional. Please contact your specific healthfund for eligibility requirements and relevant rebates.
TENS is a method of pain relief for people with chronic pain or women in labour. A TENS machine delivers a small electrical current to the body through electrodes attached to the skin. It does not involve
medicines or injections. TENS stands for transcutaneous electrical nerve stimulation. Transcutaneous means across the skin. *During pregnancy please seek medical advice from your Heath Care Professional BEFORE undertaking any treatments
TENS is also called electrotherapy. A TENS machine passes electricity across the skin to stimulate your nerves and relieve your pain. A TENS machine runs on batteries. You put small electrodes on your skin, and the electrodes are connected to the TENS machine. The machine sends pulses of gentle electric current to the electrodes. The current stimulates the nerves near your pain. Some people find it gives some pain relief. It uses no medicines, no needles and no injections. But it isn't clear how it works. It's possible that it blocks pain signals by stimulating different nerves in your spinal cord.
TENS might also cause the release of endorphins - the body's natural pain relievers. Medical uses for TENS can give pain relief in labour. It is also used for chronic pain in people who have conditions such as cancer or arthritis. Physiotherapists sometime use it to treat muscle pain.
HEALTH FUNDS & POTENTIAL REBATES
HEALTH FUND | COVER ITEM | REBATE | CONTACT |
ACA Health Benefits Fund | Ancillary | up to 80% – up $400 | 1300 368 390 |
AHM – | Essential/Family/Top Hospital | $60-$60-$80 every 3 years | 13 42 46 |
AMA Health Fund – | Extras Total or Essential | 75% Max to $1000 all appliances | 1800 226 126 |
Australian Unity Health Limited | Super Ext/Life Choice plus- Every 5 | 80% up to $400 | 13 29 39 |
Bupa Australia Pty Ltd | Provider No will be provided on sale | up to $150, Corporate $170 | 13 41 35 |
BHP Lysaght – Peoplecare | Gold extras | 50% to $200.00 on 1st year | 1800 808 700 |
Central West Health Cover WA | Extras or Top Extras | 80% UP TO $225 | 13 32 06 |
CBHS Health Fund Limited | TOP EXTRAS | $145.00 | 1300 654 123 |
CUA Health was Credicare | Gold or Silver | 80% to $600 and 60% to $400 | 1300 499 260 |
Cessnock District Health Fund | Supplementry Table | 75% to $400.00 | (02) 4990 1385 |
Doctors’ Health Fund | Aid and Appliance Total or Essential | 75% | 1800 226 126 |
Defence Health Limited | Top Extras | $250 | 1800 335 425 |
GU-Health | Value Lifestyle-Value 70-Economy | 60% 70% 80% up to $500 | 1800 249 966 |
Geelong GMHBA | Gold/Silver/Spec Care Extras Plus $100 |
Platinum Extras 80% to $650 |
1300 136 652 |
GMF Health and Healthguard Kalgoorlie | Necessities/Complete Nescessities | 80% up to $225.00 | 1300 653 099 |
HBF Health Limited | 55 Twin Pack/Wellness | $50/$75 pp per year | 13 34 23 |
Health Insurance Fund of Australia Limited | Premium & Super Every 3 years | 75% up to $300 per appliance | 1300 134060 |
Health Care Insurance Limited Tasmania | Premier or Essential cover | Premier 90% to $500 Essential 90% to $200 | 1800 804 950 |
Health Partners | Gold or National Extras | 85% to $50 | 1300 113 113 |
Health.com.au | High Cover 65% 75% 85% | 65%/75%/85% of cost | 1300 199 802 |
Latrobe Health Services Inc | Premier Gold – Silver- Plus | 90% to $250 80% – $250 70% – $200 | 1300 362 144 |
HCF | Super Multi/Multi Cover/Extra Benefit | 1 every 3 years $170 | 13 13 34 |
Manchester Unity NOW HCF check if unsure | Top Extras Health Cover Plus | Every 3 years up to $250 | 13 13 34 |
Medibank Private Limited | Advange-Smart-Healthy-Premier PLUS | Old Policy’s from Package Bonus | 13 23 31 |
Mildura District Hospital Fund Ltd | ANCILLARY – ANCILLARY PLUS | NOT COVERED | 03 5023 0269 |
National Health Benefits Australia Pty Ltd (onemedifund) | Extras Plus | 50% 60% 70% 80% up to $200 | 1800 148 626 |
NIB Health Funds Ltd. | Gold/Quality Extras -Top Cover-Young at Heart | ($195) (75%>$800) (65%>400) (75%>$1000) | 13 14 63 |
Navy Health Ltd | Premium Extras / Healthy Living Extras | 85%>$700.00 85%>$400 all medical aids | 1300 306 289 |
NRMA now BUPA – | Extras Plus – Extras Super Plus | Every 3 Years $200 | 13 32 34 |
If a Member is eligible for Queensland Country Health to contribute towards a Tens Machine all the following apply:
|
Private Hospital Cover | 85% of the cost | 1800 813 415 |
Phoenix Health Fund Maximum benefit for all apps | Ancilary – Newcastle | 80% of the cost limit $900.00 | 1800 028 817 |
Reserve Bank Health Society Ltd | NOT COVERED | NOT COVERED | |
Police Health – SA – NT – QLD – WA – TAS-NSW | Ancilary Extras | 80% up to $150 | 1800 603 603 |
Peoplecare Health Insurance | Gold extras | 50% 60% 70% 80% up to $200 | 1800 808 690 |
St.Lukes Health | Anc-Y2 or Y4 or PLATINUM PLUS | Every 5 year 90%> $180 – 90%> $200 90>$220 | 1300 651 988 |
Transport Health Pty Ltd | Ancillary – Extras | 80% of $600 in a year | 1300 886 123 |
TUH – Teachers Union Health | AN Cover/Easy Choice/Ultimate | Up to 85% of the cost | 1300 360 701 |
Teachers Federation Health All States | Ancillary | 50% up to $160 | 1300 728 188 |
Westfund Limited | Silver/Gold : Platinum | $150 : $200 | 1300 552 132 |
*information was correct at time of print 26/02/2019